Skip to main content
Breadcrumb
Home
Research
Abaeis nicippe 11469 2021-07-03 30.2066202955 -97.8185991579
Abutilon fruticosum 11469 2020-07-24 30.2069971 -97.8195097
Abutilon fruticosum 23600 2023-12-24 30.2470354212 -97.705430364
Acalypha ostryifolia 23600 2023-11-24 30.2414266866 -97.7031680615
Acalypha phleoides 23600 2021-04-17 30.2496266 -97.7897264
Acalypha phleoides 23600 2022-09-07 30.2888533333 -97.70284
Acanthocephala declivis 1876556 2020-06-22 30.4084269025 -97.7934015943
Acanthocephala declivis 401030 2022-01-14 30.2777833333 -97.7174
Acanthocephala terminalis 11469 2021-04-19 30.2065753937 -97.8185806274
Accipiter cooperii 2106581 2013-01-03 30.3181783333 -97.7616916667
Accipiter striatus 11469 2022-12-21 30.2064019312 -97.8185982579
Accipiter striatus 135719 2020-03-19 30.2463225246 -97.6984359291
Acer negundo 1581645 2023-09-16 30.2748695402 -97.7745418921
Acer negundo 23600 2021-04-22 30.3128862754 -97.6486111991
Acer negundo 23600 2021-06-27 30.2631533333 -97.7737783333
Acer negundo 23600 2023-12-02 30.317306023 -97.6510469744
Acer negundo 23600 2024-04-05 30.2478666667 -97.7003166667
Achillea millefolium 23600 2021-06-25 30.2632 -97.7764316667
Achillea millefolium 23600 2021-06-25 30.2634066667 -97.7763916667
Achillea millefolium 23600 2023-10-30 30.310523026 -97.6504566502
Acronicta americana 23600 2023-11-24 30.2393982064 -97.7035636989
Aculops rhois 43591 2018-06-21 30.280815 -97.7794783333
Adiantum capillus-veneris 23600 2024-03-22 30.2491333333 -97.7969666667
Adiantum capillus-veneris 24865 2023-03-25 30.24165 -97.789955
Aesculus pavia 23600 2021-04-04 30.2448072005 -97.8009595815
Aesculus pavia 23600 2021-06-25 30.262475 -97.77784
Aesculus pavia 23600 2023-02-18 30.2449249662 -97.7965081204
Agalinis heterophylla 11469 2021-10-18 30.2139606476 -97.8601989746
Ageratina havanensis 23600 2021-04-04 30.2453234419 -97.8006872535
Ageratina havanensis 23600 2023-12-20 30.2449355368 -97.7960270318
Ageratina havanensis 23600 2024-01-01 30.2450854521 -97.7966802028
Aix sponsa 2106581 2008-05-27 30.3106957932 -97.760124377
Albizia julibrissin 23600 2021-06-29 30.2635816667 -97.7738983333
Allium canadense 23600 2021-04-22 30.3127092915 -97.6481434889
Allium canadense 23600 2024-04-05 30.248218928 -97.7032359618
Allium drummondii 11469 2022-03-27 30.2042217255 -97.8268356323
Allium drummondii 23600 2021-03-27 30.2637526486 -97.7741447836
Allium drummondii 696345 2019-03-27 30.321753 -97.773699
Allograpta obliqua 11469 2021-05-12 30.2681064606 -97.7561035156
Allowissadula holosericea 23600 2023-12-20 30.2436387264 -97.792232875
Alopochen aegyptiaca 696345 2023-03-29 30.2645549704 -97.7548939811
Alypia octomaculata 11469 2015-04-10 30.2064506961 -97.8186220001
Alypia octomaculata 2106581 2013-03-13 30.3094295323 -97.7139640559
Alypia octomaculata 284478 2020-04-01 30.27993333 -97.6762
Amblyscirtes celia 11469 2021-08-25 30.2064888889 -97.8186638889
Ambrosia trifida 11469 2023-04-27 30.194732666 -97.8309326172
Ambrosia trifida 1581645 2023-05-14 30.194126643 -97.7765407232
Ambrosia trifida 1581645 2023-09-16 30.2746886701 -97.7745971727
Ambrosia trifida 23600 2021-04-04 30.2452194225 -97.8005827311
Ambrosia trifida 284478 2023-08-24 30.2615931351 -97.6837077365
Ammodramus savannarum 2106581 2011-09-30 30.3138090629 -97.7651928276
Amorpha fruticosa 23600 2019-10-28 30.248962655 -97.8129627183
Amorpha fruticosa 23600 2021-04-22 30.3124512546 -97.6485096104
Amorpha fruticosa 23600 2023-04-01 30.3776414646 -97.7835332695
Amorpha juglandis 2106581 2007-09-07 30.3096250447 -97.7140522619
Amorpha juglandis 2106581 2007-09-13 30.3095903109 -97.7140656729
Amorpha juglandis 2106581 2007-09-16 30.3096111512 -97.7139878888
Amorpha juglandis 2106581 2008-08-27 30.3095903109 -97.7140696962
Ampelopsis cordata 23600 2023-06-23 30.3783213627 -97.7789254859
Andropogon tenuispatheus 23600 2023-04-02 30.2944762632 -97.638753159
Anemone berlandieri 23600 2021-03-23 30.3028926998 -97.6352181751
Anemone berlandieri 23600 2021-04-01 30.3043209761 -97.6334617473
Anemone edwardsiana 23600 2023-02-18 30.2452488011 -97.7983999997
Anolis carolinensis 11469 2016-11-17 30.2064425476 -97.8186156349
Anolis carolinensis 11469 2021-07-12 30.2064252544 -97.8185385093
Anolis carolinensis 138422 2013-05-25 30.281970443 -97.6765196206
Anolis carolinensis 1876556 2020-06-14 30.3451039 -97.7593267
Anolis carolinensis 2106581 2007-07-28 30.309578733 -97.7141072471
Anolis carolinensis 23600 2023-04-24 30.2449763892 -97.8010498546
Anolis carolinensis 4559244 2024-04-07 30.1848216667 -97.7253716667
Anolis carolinensis 725844 2019-07-26 30.21625953 -97.79535832
Anolis carolinensis 81576 2015-04-16 30.236442 -97.788284
Anthanassa texana 2106581 2009-06-12 30.3143582792 -97.7639441217
Antheraea polyphemus 1876556 2020-06-12 30.3440280501 -97.7570053681
Anthomyia illocata 11469 2020-09-01 30.2065222222 -97.81865
Anthus spragueii 2106581 2011-10-25 30.3131181259 -97.7647461024
Aphaenogaster texana 43591 2018-06-21 30.2800983333 -97.7785366667
Archilochus alexandri 11469 2021-07-01 30.2066292821 -97.8185937963
Archilochus alexandri 1876556 2020-06-13 30.3440933895 -97.7543531854
Ardea alba 2106581 2012-12-07 30.3144283333 -97.7639433333
Ardea alba 23600 2024-02-10 30.289756448 -97.7525616041
Ardea herodias 23600 2022-09-07 30.28908 -97.7028416667
Argia apicalis 43591 2018-06-21 30.2809483333 -97.7797083333
Argia immunda 1876556 2020-06-22 30.4080882777 -97.7932983635
Argiope aurantia 11469 2020-09-18 30.2065258026 -97.8186645508
Argiope aurantia 284478 2021-06-17 30.2799633333 -97.6760783333
Argiope aurantia 43591 2018-06-21 30.2807966667 -97.7794733333
Arilus cristatus 11469 2023-06-05 30.2068361111 -97.8187055556
Arundo donax 23600 2021-06-25 30.2630333333 -97.776745
Asclepias asperula 23600 2023-04-11 30.2536760503 -97.8232379258
Asclepias viridis 23600 2021-05-05 30.3034996754 -97.6337045711
Asclepias viridis 23600 2023-04-02 30.2950887708 -97.6393840648
Asclepias viridis 23600 2023-04-02 30.295213284 -97.639500238
Asclepias viridis 23600 2023-05-31 30.304419715 -97.6333710551
Asclepias viridis 23600 2023-06-22 30.3113873396 -97.6119021513
Asclepias viridis 23600 2023-06-22 30.3113914048 -97.6128112525
Aspidoscelis gularis 1400004 2022-08-14 30.2489538027 -97.8145526629
Aspidoscelis gularis 1876556 2020-06-22 30.4054917 -97.7912552
Aspidoscelis gularis 23600 2022-08-12 30.2800763535 -97.6937117055
Aspidoscelis gularis 28294 2021-06-02 30.185405 -97.8742616667
Aspidoscelis gularis 284478 2020-07-14 30.27992167 -97.67596333
Asterocampa celtis 28294 2022-10-20 30.1858 -97.87372
Asterocampa clyton 11469 2021-08-25 30.2064166667 -97.8186138889
Asterocampa clyton 11469 2023-06-24 30.206449055 -97.8186129767
Asterocampa clyton 284478 2019-08-23 30.2798633333 -97.6761866667
Atalopedes huron 11469 2021-05-29 30.2065162659 -97.818611145
Atalopedes huron 2106581 2012-04-06 30.3137799106 -97.7649431256
Atalopedes huron 2106581 2012-11-12 30.3136593444 -97.7647477095
Atlides halesus 2106581 2013-02-21 30.3143066667 -97.7622016667
Automeris io 284478 2021-09-12 30.2798633333 -97.6758583333
Avena fatua 23600 2023-04-18 30.29630729 -97.6436393894
Avena fatua 23600 2023-04-18 30.2967332583 -97.6430726051
Aythya americana 2106581 2013-02-21 30.3144970964 -97.7645086138
Baccharis neglecta 23600 2021-04-01 30.304877325 -97.6324800588
Bagheera prosper 43591 2018-06-21 30.2816283333 -97.7807033333
Bartramia longicauda 2106581 2009-08-17 30.3189523597 -97.7600223842
Battus philenor 11469 2020-09-16 30.2065086365 -97.8186416626
Batyle ignicollis 4559244 2024-04-07 30.1853033333 -97.8744883333
Bellardia trixago 23600 2023-04-01 30.3721991368 -97.7846461348
Belonocnema kinseyi 43591 2018-11-10 30.2477616667 -97.7267216667
Berberis trifoliolata 11469 2021-01-05 30.2051391602 -97.8223266602
Berberis trifoliolata 1581645 2022-05-21 30.2322883115 -97.828308835
Berberis trifoliolata 2106581 2013-02-21 30.314385 -97.7622533333
Berberis trifoliolata 23600 2021-04-01 30.2955983 -97.6420964
Berberis trifoliolata 23600 2023-02-18 30.2450535866 -97.7972282935
Berberis trifoliolata 23600 2024-02-16 30.2983689863 -97.63304695
Berchemia scandens 23600 2022-06-11 30.3760601 -97.7836114
Berchemia scandens 23600 2023-03-02 30.2901356528 -97.7872132603
Berchemia scandens 23600 2023-04-01 30.3744407929 -97.7845216636
Bernardia myricifolia 23600 2022-08-28 30.272795 -97.7749116667
Bernardia myricifolia 23600 2023-12-20 30.2454989011 -97.7989471134
Bernardia myricifolia 23600 2024-03-11 30.2448274263 -97.7964655389
Boerhavia coccinea 23600 2022-09-07 30.2801633333 -97.6878333333
Bombus pensylvanicus 11469 2020-08-03 30.2065258026 -97.8186569214
Bombus pensylvanicus 284478 2020-09-12 30.27994667 -97.676055
Bombus sonorus 11469 2023-06-18 30.206602727 -97.8186220079
Bombycilla cedrorum 11469 2021-02-03 30.2065219879 -97.8186187744
Bouchetia erecta 23600 2024-03-20 30.2977954869 -97.6431815762
Brachygastra mellifica 4559244 2024-04-09 30.2637466667 -97.7768166667
Bradybaena similaris 725844 2018-09-26 30.46102229 -97.80601061
Bromus catharticus 11469 2021-04-10 30.2064990997 -97.8185806274
Bromus diandrus 23600 2024-04-05 30.2454866667 -97.7005083333
Bubo virginianus 2106581 2012-04-06 30.3119721417 -97.761123797
Bubo virginianus 2106581 2012-10-29 30.3133359687 -97.7639564954
Bubo virginianus 696345 2019-03-28 30.185676 -97.872902
Burnsius communis 2106581 2012-02-21 30.3138011315 -97.7625576378
Burnsius communis 2106581 2012-04-06 30.3136131958 -97.7646410721
Burnsius communis 2106581 2012-11-12 30.313800819 -97.7646675797
Burnsius communis 2106581 2012-11-12 30.3138816306 -97.7647373172
Buteo albonotatus 2106581 2012-12-28 30.316431 -97.762276
Buteo lineatus 2106581 2011-09-20 30.3151242473 -97.7630783236
Buteo lineatus 43591 2018-11-10 30.249775 -97.735965
Butorides virescens 2106581 2011-09-16 30.315475274 -97.7630563107
Butorides virescens 2106581 2012-05-27 30.2891683819 -97.7033973885
Butorides virescens 23600 2022-08-21 30.2636083333 -97.7734283333
Butorides virescens 23600 2024-03-10 30.2653133333 -97.7643966667
Calephelis nemesis 2106581 2012-08-15 30.3139695043 -97.7638194874
Callicarpa americana 11469 2022-05-07 30.2166919708 -97.8311843872
Callicarpa americana 284478 2019-08-20 30.2656383333 -97.7513716667
Callicarpa americana 43591 2018-11-10 30.252285 -97.737255
Callirhoe involucrata 23600 2024-04-05 30.2478283333 -97.7035966667
Callophrys gryneus 2106581 2012-02-21 30.3144576768 -97.7622505249
Callophrys gryneus 2106581 2013-02-21 30.3143066667 -97.7622033333
Callophrys gryneus 2106581 2013-02-21 30.3143216667 -97.7622266667
Callophrys gryneus 23600 2024-03-01 30.2582569045 -97.7846301162
Callophrys henrici 2106581 2013-02-21 30.3143416667 -97.762305
Callophrys henrici 2106581 2013-03-01 30.3160166667 -97.7626416667
Calopompilus maculipennis 11469 2022-04-19 30.2063666667 -97.8187027778
Calosoma scrutator 2106581 2012-04-03 30.3166099718 -97.761307573
Calycopis isobeon 2106581 2012-11-12 30.3135435701 -97.7646042096
Calyptocarpus vialis 1581645 2022-04-30 30.2878766597 -97.7518773537
Calyptocarpus vialis 1581645 2023-09-16 30.274835286 -97.7744986084
Calyptocarpus vialis 1581645 2024-04-05 30.3739599183 -97.7534665336
Calyptocarpus vialis 1581645 2024-04-05 30.3740384626 -97.7528474028
Calyptocarpus vialis 1581645 2024-04-05 30.374073185 -97.7533125491
Calyptocarpus vialis 1581645 2024-04-05 30.3740761413 -97.7528123146
Calyptocarpus vialis 23600 2021-04-22 30.3127174638 -97.6485679485
Calyptocarpus vialis 284478 2018-10-07 30.2581810112 -97.6670374743
Calyptocarpus vialis 4559244 2024-04-08 30.246875 -97.7536383333
Camponotus pennsylvanicus 43591 2018-06-21 30.28015 -97.778655
Camponotus sansabeanus 1400004 2022-08-14 30.2489538027 -97.8145526629
Campostoma anomalum 10601 2018-03-09 30.2903201362 -97.7308344841
Campostoma anomalum 10601 2018-05-24 30.5135686418 -97.7549321928
Campostoma anomalum 10601 2019-04-12 30.2900961429 -97.7310392829
Campostoma anomalum 10601 2023-02-27 30.2724883422 -97.7356633333
Capsella bursa-pastoris 1581645 2023-02-24 30.2562668941 -97.8055581856
Capsella bursa-pastoris 23600 2021-03-27 30.2631168393 -97.7774335071
Capsella bursa-pastoris 23600 2024-02-09 30.2471185228 -97.7241625601
Capsicum annuum 23600 2021-06-13 30.2576665 -97.7829926
Capsicum annuum glabriusculum 23600 2023-12-20 30.2448220985 -97.7957161456
Cardinalis cardinalis 1876556 2020-06-22 30.4106592451 -97.7928375083
Cardinalis sinuatus 2106581 2011-10-25 30.3130403721 -97.7644714056
Cardiospermum halicacabum 23600 2023-10-21 30.2963580168 -97.6429439452
Carya illinoinensis 1581645 2023-09-16 30.2746608842 -97.7746004007
Carya illinoinensis 23600 2021-04-22 30.3185887 -97.6593887
Castilleja indivisa 23600 2023-04-02 30.2938973252 -97.6376509387
Castilleja indivisa 696345 2019-03-28 30.185645 -97.870662
Catapodium rigidum 11469 2021-04-19 30.206577301 -97.8185806274
Catherpes mexicanus 24865 2018-04-20 30.2416620847 -97.7906781399
Catocala agrippina 2106581 2011-06-14 30.3096604729 -97.7140044941
Celtis laevigata 11469 2023-04-05 30.2065486908 -97.818611145
Celtis laevigata 1581645 2022-05-21 30.2322488651 -97.828251514
Celtis reticulata 1581645 2022-10-02 30.2797318487 -97.7219756178
Centrosema virginianum 23600 2022-09-07 30.2800233333 -97.6885233333
Centruroides vittatus 11469 2021-07-09 30.2065219879 -97.8186340332
Centruroides vittatus 1400004 2022-08-14 30.2489538027 -97.8145526629
Cephalanthus occidentalis 1876556 2020-06-22 30.4043962604 -97.792021632
Cerastium glomeratum 11469 2023-03-24 30.2065830231 -97.8185882568
Cercis canadensis 23600 2023-02-25 30.2586146677 -97.7840176597
Cercis canadensis 23600 2023-03-02 30.2881225292 -97.7861637622
Chalybion californicum 11469 2020-07-06 30.2065353394 -97.8186264038
Chalybion californicum 11469 2022-06-04 30.2066277778 -97.8186805556
Chalybion zimmermanni 11469 2022-06-07 30.2064555556 -97.8185388889
Chaptalia texana 23600 2024-01-01 30.2400901002 -97.7905070531
Chaptalia texana 23600 2024-01-09 30.3849846363 -97.7858320971
Charadrius vociferus 11469 2021-07-01 30.2366809845 -97.7951965332
Charadrius vociferus 2106581 2011-09-20 30.3150640456 -97.7637327826
Chasmanthium latifolium 1876556 2020-06-22 30.4054917 -97.7912552
Chasmanthium latifolium 23600 2021-04-04 30.245170095 -97.8001968283
Chasmanthium latifolium 43591 2018-11-10 30.2504366667 -97.7332383333
Chelinidea tabulata 43591 2018-06-21 30.2838133333 -97.77842
Chenopodium album 23600 2021-05-10 30.2622440737 -97.7707957942
Chioides albofasciatus 11469 2022-10-05 30.20695 -97.8185
Chioides albofasciatus 23600 2022-10-16 30.2979716667 -97.660985
Chlorion 11469 2021-06-28 30.2064311676 -97.818612827
Chlosyne lacinia 11469 2021-08-18 30.206575 -97.8186083333
Chondestes grammacus 2106581 2012-04-02 30.3139144115 -97.7644128804
Chortophaga viridifasciata 284478 2021-07-25 30.27988 -97.675995
Chrysis angolensis 11469 2020-06-28 30.2065143585 -97.818611145
Chrysis angolensis 11469 2022-07-02 30.206475 -97.8186111111
Chrysis angolensis 11469 2022-07-24 30.2064944444 -97.8186
Cicuta maculata 1581645 2023-09-16 30.274565 -97.7743637
Cissus trifoliata 1581645 2022-05-21 30.2322534219 -97.8281083309
Cissus trifoliata 23600 2021-06-25 30.2629033333 -97.7761183333
Clematis drummondii 1876556 2020-06-22 30.4066946147 -97.7928001524
Clematis drummondii 23600 2021-06-27 30.2628716667 -97.7713933333
Clematis drummondii 23600 2024-04-05 30.2450216667 -97.7005166667
Clematis terniflora 23600 2023-09-11 30.2893826379 -97.7867800467
Clematis terniflora 23600 2024-02-09 30.2480535871 -97.7216227844
Clematis terniflora 43591 2018-11-10 30.2480366667 -97.7271633333
Clematis terniflora 43591 2018-11-10 30.250575 -97.7335666667
Clematis texensis 23600 2023-05-06 30.377775575 -97.7772544697
Clematis texensis 23600 2024-04-07 30.3752333333 -97.7845083333
Clepsis peritana 11469 2017-05-18 30.2065550833 -97.8186522778
Clinopodium brownei 23600 2021-03-27 30.263927076 -97.7739428636
Clinopodium brownei 23600 2023-06-10 30.2630686 -97.7739169
Cnidoscolus texanus 1876556 2020-06-22 30.4053215911 -97.7923434971
Cnidoscolus texanus 23600 2021-06-25 30.2630233333 -97.776675
Cnidoscolus texanus 23600 2024-04-05 30.2484079044 -97.7036775609
Cocculus carolinus 1581645 2023-09-16 30.2743943973 -97.7742701211
Cocculus carolinus 1581645 2024-04-05 30.3740827398 -97.7528123391
Cocculus carolinus 23600 2021-05-10 30.2621589974 -97.7706450038
Cocculus carolinus 23600 2021-06-25 30.263215 -97.7763966667
Cocculus carolinus 401030 2019-11-11 30.26035 -97.73092
Colias eurytheme 2106581 2012-04-06 30.3140114586 -97.7651900105
Colias eurytheme 2106581 2012-11-12 30.3136269276 -97.7649589343
Colocasia esculenta 23600 2023-05-20 30.2455134178 -97.6963409409
Colocasia esculenta 23600 2024-04-05 30.2472916667 -97.6998966667
Colocasia esculenta 401030 2019-11-11 30.310445 -97.77577167
Colocasia esculenta 43591 2018-11-10 30.250295 -97.7329433333
Colocasia esculenta 696345 2023-03-29 30.2634249473 -97.7511413915
Colubrina texensis 23600 2021-03-27 30.2593321 -97.7771573
Colubrina texensis 23600 2021-06-24 30.2636716667 -97.772905
Colubrina texensis 23600 2023-05-18 30.2634766744 -97.7781178895
Colubrina texensis 23600 2023-12-20 30.2450694789 -97.796926077
Colubrina texensis 23600 2023-12-20 30.2450952463 -97.7968911111
Colubrina texensis 23600 2024-03-11 30.244694518 -97.7999991401
Colubrina texensis 4559244 2024-04-09 30.2637466667 -97.7768333333
Conchylodes ovulalis 11469 2010-07-25 30.2064381561 -97.8185226922
Condalia hookeri 23600 2019-10-28 30.2458879322 -97.8113647923
Condalia hookeri 23600 2023-08-13 30.2627833085 -97.7710973968
Condalia hookeri 23600 2023-12-20 30.2446425033 -97.7953507255
Conoclinium coelestinum 23600 2023-09-23 30.3663295087 -97.7863245302
Convolvulus equitans 23600 2021-06-03 30.3122625779 -97.6500673033
Coragyps atratus 23600 2023-02-18 30.2449354436 -97.797316052
Coragyps atratus 696345 2019-03-27 30.32329 -97.773655
Coreopsis basalis 23600 2023-06-03 30.3804548923 -97.7736710384
Cornus drummondii 1581645 2023-09-16 30.2746532854 -97.7742737885
Cornus drummondii 23600 2019-10-28 30.247299316 -97.8121020645
Cornus drummondii 23600 2021-04-04 30.236579 -97.7982203
Cornus drummondii 23600 2021-04-22 30.3148078 -97.6627799
Cornus drummondii 23600 2021-06-25 30.2627666667 -97.77691
Cornus drummondii 43591 2018-11-10 30.25257 -97.7376333333
Corthylio calendula 11469 2023-01-24 30.2064262891 -97.8185766935
Corthylio calendula 2106581 2012-12-07 30.3134466667 -97.76322
Corthylio calendula 43591 2018-11-10 30.24776 -97.724525
Cosmos bipinnatus 23600 2021-03-27 30.2635495551 -97.7768602688
Cotinis nitida 284478 2020-08-10 30.27995 -97.676255
Crotalus atrox 11469 2017-08-19 30.1942356944 -97.8356798889
Croton fruticulosus 11469 2020-12-06 30.2069164 -97.8207902
Croton fruticulosus 23600 2019-10-28 30.2468489382 -97.8112786263
Croton fruticulosus 23600 2021-05-10 30.2622018289 -97.7709991392
Croton fruticulosus 23600 2021-06-27 30.2619666667 -97.7799583333
Croton fruticulosus 23600 2023-12-20 30.2449469539 -97.7959672968
Croton monanthogynus 11469 2020-11-16 30.2068317 -97.8196598
Cucumis melo 11469 2021-08-24 30.2065734863 -97.8185424805
Cucumis melo 23600 2022-10-16 30.3011333333 -97.65784
Cyclotrypema furcata 11469 2021-06-22 30.2064644287 -97.8186589631
Cygnus olor 696345 2019-03-27 30.321548 -97.773561
Cylindropuntia leptocaulis 23600 2023-11-19 30.3007580099 -97.6551105057
Cyprinella venusta 10601 2018-05-24 30.5135686418 -97.7549321928
Cyprinus carpio 10601 2018-05-24 30.5135686418 -97.7549321928
Cyrtomium falcatum 23600 2024-02-15 30.2528603637 -97.8209853286
Danaus plexippus 11469 2020-07-15 30.2065143585 -97.818649292
Danaus plexippus 11469 2021-10-18 30.2065887451 -97.818649292
Danaus plexippus 23600 2023-10-30 30.3105389023 -97.6505612508
Danaus plexippus 28294 2022-10-20 30.18528 -97.8749466667
Danaus plexippus 401030 2019-11-11 30.26105 -97.73341333
Danaus plexippus 696345 2019-03-28 30.185847 -97.872457
Dasychira meridionalis 2106581 2007-06-26 30.3095949421 -97.7139680273
Dasypus novemcinctus 1876556 1971-09-15 30.3897464485 -97.8445414896
Dasypus novemcinctus 23600 2022-04-17 30.2631119169 -97.7759619802
Delphinia picta 11469 2021-06-21 30.2064784642 -97.818702209
Dermatophyllum secundiflorum 1581645 2022-05-21 30.2322878252 -97.8282376072
Dermatophyllum secundiflorum 1581645 2022-05-28 30.160728 -97.791327
Dermatophyllum secundiflorum 1581645 2023-12-22 30.2319929422 -97.8201036507
Dermatophyllum secundiflorum 1581645 2023-12-22 30.2618204247 -97.7586929472
Dermatophyllum secundiflorum 23600 2021-04-04 30.236579 -97.7982203
Dermatophyllum secundiflorum 23600 2023-12-20 30.2454639805 -97.7976639344
Dermatophyllum secundiflorum 23600 2024-01-01 30.2451629087 -97.7973719717
Dermatophyllum secundiflorum 23600 2024-03-01 30.2553593818 -97.7840414537
Dermatophyllum secundiflorum 696345 2019-03-27 30.321409 -97.772859
Desarmillaria caespitosa 284478 2019-09-08 40.9148916667 -73.8747333333
Desmanthus illinoensis 23600 2021-06-03 30.3118367 -97.6507258
Desmodium paniculatum 23600 2021-04-22 30.3125498258 -97.6481549721
Diaperia verna 23600 2023-04-02 30.2944169613 -97.6375027467
Diaperia verna 23600 2024-03-20 30.2977745183 -97.6431513132
Dichondra carolinensis 11469 2021-05-09 30.206407547 -97.8185882568
Dichondra carolinensis 23600 2024-03-22 30.2508833333 -97.79608
Dichondra carolinensis 23600 2024-04-07 30.37392 -97.7842416667
Didelphis virginiana 2106581 2007-02-11 30.3096365469 -97.7139953595
Dione vanillae 11469 2021-06-07 30.2065162659 -97.8186264038
Dione vanillae 11469 2021-07-01 30.2066291362 -97.8185975218
Dione vanillae 11469 2023-06-21 30.2071111111 -97.818825
Dione vanillae 284478 2021-06-20 30.2799666667 -97.67592
Dione vanillae 284478 2021-07-18 30.2798716667 -97.6758033333
Diospyros texana 23600 2021-04-04 30.2454402437 -97.8011537064
Diospyros texana 23600 2021-06-29 30.2629333333 -97.77171
Diospyros texana 23600 2023-02-18 30.2443321142 -97.7951150481
Diospyros texana 23600 2024-03-22 30.2634883333 -97.7730633333
Diospyros virginiana 23600 2023-10-11 30.3123641572 -97.7419055018
Distimake dissectus 23600 2023-03-02 30.2891748352 -97.7860872354
Dolichandra unguis-cati 23600 2023-12-24 30.2464881736 -97.6998920303
Dolomedes triton 4559244 2024-04-08 30.2696116667 -97.7711033333
Dorymyrmex flavus 43591 2018-11-10 30.2471916667 -97.724555
Dromochorus belfragei 11469 2023-06-12 30.2071861111 -97.8188833333
Dryobates pubescens 3232835 2024-04-06 30.3160283333 -97.71888
Dryobates scalaris 7766529 2016-04-30 30.291538 -97.731025
Dythemis velox 1876556 2020-06-22 30.4079124705 -97.7933520077
Echinargus isola 2106581 2012-12-07 30.31426 -97.7648716667
Eclipta prostrata 1581645 2023-09-16 30.2748750972 -97.7744932788
Eclipta prostrata 23600 2019-10-28 30.248962655 -97.8129627183
Egretta caerulea 696345 2023-03-29 30.262985691 -97.7454913284
Egretta thula 2106581 2011-09-20 30.3150547838 -97.7638937152
Egretta thula 2106581 2012-12-07 30.3143616667 -97.76511
Egretta thula 43591 2018-11-10 30.2498066667 -97.731875
Elymus canadensis 11469 2019-09-12 30.2079487 -97.8335657
Enallagma civile 11469 2021-04-19 30.2065753937 -97.8185806274
Enallagma signatum 2106581 2012-03-20 30.3141776634 -97.7639603719
Engelmannia peristenia 23600 2021-03-27 30.2638184046 -97.7767353784
Engelmannia peristenia 23600 2021-05-14 30.263190642 -97.7721095737
Engelmannia peristenia 23600 2024-04-07 30.3760633333 -97.784005
Engelmannia peristenia 4559244 2024-04-09 30.2636083333 -97.7782883333
Equisetum laevigatum 43591 2018-11-10 30.2511 -97.735205
Erigeron canadensis 23600 2022-09-07 30.2797633333 -97.68816
Eriobotrya japonica 284478 2019-04-10 30.2798466667 -97.67582
Eris militaris 43591 2018-11-10 30.2476366667 -97.7246833333
Erodium cicutarium 1581645 2023-02-24 30.2563198744 -97.8056051564
Erodium cicutarium 23600 2024-02-09 30.2481174945 -97.721447264
Erodium cicutarium 23600 2024-04-05 30.2453083333 -97.7006216667
Erodium cicutarium 4559244 2024-04-07 30.2470383333 -97.74723
Erodium texanum 23600 2024-03-02 30.2654069676 -97.7760225396
Erodium texanum 696345 2019-03-27 30.320555 -97.773633
Erythemis simplicicollis 284478 2020-08-13 30.279975 -97.6762
Estigmene acrea 23600 2024-01-01 30.2450564066 -97.7961234106
Etheostoma spectabile pulchellum 10601 2018-05-24 30.5135686418 -97.7549321928
Euagrus chisoseus 1400004 2022-08-14 30.2579035045 -97.8280245279
Euclea incisa 2106581 2009-10-27 30.3095102297 -97.714067498
Euclea incisa 43591 2018-11-10 30.24321 -97.72885
Eucteniza relata 11469 2016-12-16 30.206427564 -97.8185885463
Euderces reichei 4559244 2024-04-09 30.2637366667 -97.776825
Eumorpha vitis 2106581 2009-06-25 30.3107467354 -97.7604676997
Eupatorium serotinum 23600 2021-03-27 30.2630305 -97.7742845
Eupatorium serotinum 23600 2021-04-04 30.2452785987 -97.8002696671
Eupatorium serotinum 23600 2023-09-23 30.3686213548 -97.785703548
Euphorbia bicolor 23600 2021-08-23 30.3025616667 -97.6341633333
Euphorbia roemeriana 23600 2022-03-12 30.2429766667 -97.8049266667
Euphorbia roemeriana 23600 2023-02-18 30.24435814 -97.7967034187
Euphorbia roemeriana 23600 2024-02-15 30.2457328092 -97.8112584441
Euphorbia roemeriana 24865 2018-04-20 30.2419797911 -97.7898500143
Euphorbia serpens 23600 2019-10-28 30.2493478575 -97.8130696714
Euphorbia spathulata 23600 2023-04-02 30.2953379229 -97.6403219998
Euphorbia spathulata 23600 2023-04-02 30.2961903205 -97.640563231
Euptoieta claudia 2106581 2012-11-12 30.3136315586 -97.7646246644
Euptoieta claudia 28294 2022-10-20 30.18528 -97.8749383333
Eysenhardtia texana 1581645 2023-12-01 30.1855212672 -97.8715970034
Eysenhardtia texana 1581645 2024-04-05 30.3741578984 -97.7528080009
Eysenhardtia texana 23600 2019-10-28 30.246912947 -97.8114217892
Eysenhardtia texana 23600 2021-05-14 30.2633591602 -97.7721783891
Eysenhardtia texana 43591 2021-10-02 30.1866133333 -97.722145
Favolus brasiliensis 23600 2021-05-23 30.2390672 -97.79856
Ficus carica 23600 2023-05-20 30.2436996577 -97.6949163526
Firmiana simplex 23600 2023-04-01 30.376378186 -97.7842304762
Firmiana simplex 23600 2024-04-10 30.2566048947 -97.787284094
